| Management number | 239766207 | Release Date | 2026/07/14 | List Price | US$9.56 | Model Number | 239766207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Perfect Crew Sock For You. Made With Responsibly Sourced Merino Wool And A Fit That Feels Just Right, Our Everyday Rollinsville Crew Socks Help Bring More Comfort And Style To Your Everyday Routine.




| UPC | 196248204581 |
|---|---|
| ASIN | B0B2X6QSJV |
| Color | Black |
| Style | Everyday Rollinsville Crew |
| Pattern | Solid |
| Fit Type | regular |
| Material | Wool Nylon Nylon Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Everyday Rollinsville Crew |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Skiing, Snowboarding |
| Unit Count | 1.0 Count |
| Fabric Type | 56% Merino Wool, 43% Recycled Nylon, 1% Elastane |
| Item Weight | 0.18 Pounds |
| Part Number | SW0018890011002 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001889 |
| Shoe Height Map | Crew |
| Subject Character | Western |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form