| Management number | 242191653 | Release Date | 2026/07/18 | List Price | US$4.00 | Model Number | 242191653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | D |
| Feature 10 Text | |
| Feature 1 Text | Stops slugs and snails from feeding |
| Feature 2 Text | Treats up to 3,400 sq ft per 2 lb bag |
| Feature 3 Text | For use with more than 40 crop types |
| Feature 4 Text | Can be used around pets and wildlife |
| Feature 5 Text | Kills slugs and snails |
| Feature 6 Text | Remains Effective Under Varying Weather and Enviro |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT BAITS/TRAPS |
| Product Source Code | B |
| Product Type | Animal Repellent |
| Product Type Code | 009010701001 |
| Sub-category | Animal Repellents |
| Product Type Noun | Repellent |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Unit Velocity Code | D |
| Vendor Name | WOODSTREAM CORP |
| Vendor Number | 17396 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| Search Field | Safer Brand Animal Repellent Granules For Slugs an |
| Sales Rank | 038 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 5 |
| Reviews | 1 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 5.2 |
| Brand Name | Safer Brand |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7794886 |
| Active Ingredient | ferric-sodium-edta |
| Animal Type | slugs-and-snails |
| Container Size | 2-pound |
| Packaging Type | bagged |
| Product Form | granules |
| Ready to Use | yes |
| Treatment Coverage Area | 3400-square-foot |
| Safe for Edibles | no |
| Safe for Pets | yes |
| Indoor or Outdoor | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form