| Management number | 229347326 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 229347326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810122190004 |
|---|---|
| ASIN | B0BV3CNN9C |
| Brand | Gator Waders |
| Color | Mossy Oak Bottomland |
| Theme | Adventure, Nature, Outdoor Activities |
| Pattern | Camouflage |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cs32m8 |
| Sport Type | Walking |
| Strap Type | Flat |
| Style Name | Camp Shoes |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Elastic Laces |
| Manufacturer | Gator Waders |
| Style Number | CS32M8 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Men's Orignal Series Camp Shoes 2-Tone Bottomland Size 8 |
| Outer Material | fabric-and-synthetic |
| Insole Material | Not Obtainable from the provided product information, but can be inferred as 'Soft Cushion Insole' based on consistent mention in external sources |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, contrast-stitching, cushioning |
| Insole Cushioning | Soft Cushion |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Included Components | Men's Orignal Series Camp Shoes 2-Tone Bottomland Size 8 |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CS32M8 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00810122190004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form