| Management number | 237974070 | Release Date | 2026/07/11 | List Price | US$14.41 | Model Number | 237974070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kyocera (pronounced Key-O-Sarah) was founded in Kyoto, Japan in 1959 by Dr. Kazuo Inamori and 28 colleagues who shared a vision of creating a company dedicated to manufacturing high-tech products based on ceramic materials and components. Today, Kyocera is the world’s largest and highest quality manufacturer of advanced, innovative ceramic products, including ceramic cutlery and kitchen tools and in 1984, was one of the first companies to develop and market the zirconia ceramic knife.
Kyocera Advanced Ceramic Revolution Series 4-1/2" Santoku Knife:includes 4-1/2" blade Santoku knife Ceramic blades ground to microscopic precision by diamond wheels for rock-like edge with excellent sharpness retentionBlades are totally impervious to acids, juices, oils, salts or other elements; will never rustLightweight, extremely balanced in the hand; ergonomic handles reduces fatigue during repetitive cuttingHand wash only for knife; peeler is dishwasher safe| Blade material | Ceramic |
|---|---|
| Handle material | Composite |
| Blade length | 4.5 in |
| Kitchen knife & cutlery set type | Kitchen Knives |
| Features | Ergonomic Handle |
| Brand | Kyocera |
| Items included | Utility Knife |
| Color | Black |
| Care and maint | Hand wash only for knife; peeler is dishwasher safe |
| Knife tang type | Full Tang |
| Weight | 0.23 lb |
| Rec. use | Residential |
| Manufacturer | Kyocera |
| Food type | Fruit, Vegetables, Meat |
| Color category | Black |
| Assembled product height | 0.5 in |
| Product line | Advanced Ceramic Revolution Series |
| Material | Ceramic |
| Number of blades | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form