| Management number | 218350867 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218350867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Loose, Relaxed |
| Material | Cotton, Spandex |
| Brand Name | Karlywindow |
| Fabric Type | 95% Cotton, 5% Spandex |
| Fabric Wash | Machine washable |
| Item Weight | 0.2 Kilograms |
| Part Number | CF1641BL3L |
| Waist Style | High Waist |
| Style Number | CF1641BL3L |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form