| Management number | 238978862 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 238978862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600380727865 |
|---|---|
| ASIN | B01M170764 |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Double Cuff |
| Back Style | T Back |
| Brand Name | Alimens & Gentle |
| Model Name | French Cuff Shirt Tuxedo |
| Neck Style | spread collar |
| Sport Type | Dressing |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 40% Cotton, 60% Polyester |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | French Cuff-FS96-16.5-34 |
| Material Type | Cotton |
| Occasion Type | Party,Wedding |
| Item Type Name | Button Down Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Metal |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AGMDS-F-1-WHITE-16.5 34/35 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form